<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>paulo - Activity</title>
	<atom:link href="http://map-blogs.com/members/paulo/activity/feed" rel="self" type="application/rss+xml" />
	<link>http://map-blogs.com/members/paulo/activity/feed</link>
	<description>paulo - Activity Feed</description>
	<pubDate>Sun, 03 Jan 2010 23:05:58 +0000</pubDate>
	<generator>http://buddypress.org/?v=1.1.3</generator>
	<language>en</language>
		
						<item>
				<guid>66a6f3ab61f944203b90bab3f10c7eb7</guid>
				<title><![CDATA[paulo wrote a new blog post: Watford Half Marathon]]></title>
				<link>http://marathon.map-blogs.com/watford-half-marathon/</link>
				<pubDate>Mon, 07 Feb 2011 20:31:12 +0000</pubDate>

				<description><![CDATA[<a href="http://map-blogs.com/members/paulo/">paulo</a> wrote a new blog post: <a href="http://marathon.map-blogs.com/watford-half-marathon/">Watford Half Marathon</a> <span class="time-since"></span><blockquote><p>Starting off near the centre of Watford, the route quickly moves onto country roads with plenty of woodland and more than one or two short sharp hills.</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>bdfbe29e0bcc8cd5e9f1b83750001a62</guid>
				<title><![CDATA[paulo wrote a new blog post: Finsbury parkrun]]></title>
				<link>http://parkrun.map-blogs.com/finsbury-parkrun/</link>
				<pubDate>Mon, 31 May 2010 17:18:06 +0100</pubDate>

				<description><![CDATA[<a href="http://map-blogs.com/members/paulo/">paulo</a> wrote a new blog post: <a href="http://parkrun.map-blogs.com/finsbury-parkrun/">Finsbury parkrun</a> <span class="time-since"></span><blockquote><p>The course is 5k long, the majority of which is run on a the wide carriageway that circles the park.  The run begins with a lovely long downhill stretch to get the muscles warm!</p>
<p>The course description below and other details for Finsbury can be found at:</p>
<p><a href="http://www.parkrun.org.uk/finsbury/Home.aspx" target="_blank">http://www.parkrun.org.uk/finsbury/Home.aspx</a></p>
<p>“The route consists of almost two complete anti-clockwise [...]</p>
</blockquote>]]></description>
						</item>
					<item>
				<guid>45f41362206fa1297b516fa779e0874f</guid>
				<title><![CDATA[paulo became a registered member]]></title>
				<link><a href="http://map-blogs.com/members/paulo/">paulo</a></link>
				<pubDate>Sun, 30 May 2010 19:59:11 +0100</pubDate>

				<description><![CDATA[<a href="http://map-blogs.com/members/paulo/">paulo</a> became a registered member <span class="time-since"></span>]]></description>
						</item>
		
	</channel>
</rss>

